Klasemen J1 League 2023

Klasemen J1 League 2022. Informasi paling update mengenai peringkat tim-tim terbaik

May 13, 2022 - 17:58
 0  858
Klasemen J1 League 2023
Klasemen J1 League 2022

Tabel Klasemen

J1 League

Pos. Tim Main M S K MG KG SG Poin
1 Vissel Kobe 29 17 7 5 51 25 26 58
2 Yokohama F. Marinos 29 16 6 7 52 36 16 54
3 Urawa 29 13 11 5 35 22 13 50
4 Kashima 29 13 8 8 39 26 13 47
5 Sanfrecce Hiroshima 29 14 5 10 36 27 9 47
6 Nagoya Grampus 29 13 8 8 36 30 6 47
7 Cerezo Osaka 29 14 3 12 38 30 8 45
8 Avispa Fukuoka 29 13 6 10 30 31 -1 45
9 Kawasaki Frontale 29 11 6 12 39 39 0 39
10 FC Tokyo 29 11 6 12 39 40 -1 39
11 Albirex Niigata 29 9 9 11 33 39 -6 36
12 Sagan Tosu 29 9 8 12 38 39 -1 35
13 Gamba Osaka 29 9 7 13 37 53 -16 34
14 Consadole Sapporo 29 8 9 12 50 53 -3 33
15 Kyoto Sanga 29 10 3 16 33 39 -6 33
16 Kashiwa Reysol 29 6 11 12 28 40 -12 29
17 Shonan Bellmare 29 5 9 15 35 53 -18 24
18 Yokohama FC 29 5 8 16 25 52 -27 23


What's Your Reaction?

like

dislike

love

funny

angry

sad

wow